.


.






















*Prices subject to change without notice.
Lot # Lot Size
(sq. ft.)
House Size
(sq. ft.)
Price
(USD$)
Status
1 - - - Sold
2 - - - Sold
3 6282.89 1000.00 - Sold
4 7506.75 2000.00 US$375,000.00 Available
5 5896.47 2000.00 US$375,000.00 Available
6 5657.51 2000.00 US$375,000.00 Available
7 9309.71 2000.00 - Sold
8 5855.57 1000.00 - Sold
9 7104.18 1000.00 - Sold
10 5855.57 1000.00 - Sold
11 5812.51 1000.00 - Sold
12 7104.18 1000.00 - Sold
13 6619.81 1000.00 US$375,000.00 Available
14 5812.51 1000.00 - Sold
15 6631.65 1000.00 US$375,000.00 Available
16 5855.57 1500.00 US$375,000.00 Available
18 5855.57 1000.00 - Sold
20 5855.57 2000.00 - Sold
21 6630.57 1000.00 - Sold
22 7104.18 1000.00 - Sold
23 5812.51 1000.00 - Sold
24 6640.26 1500.00 US$325,000.00 Available
25 7104.18 1000.00 - Sold
26 3675.55 1000.00 - Sold
27 5812.51 1000.00 - Sold
28 3675.55 1000.00 - Sold
29 6640.26 1500.00 US$325,000.00 Available
30 3675.55 1000.00 - Sold
31 5749.00 1000.00 - Sold
32 6014.87 1000.00 - Sold
33 7212.90 1500.00 US$325,000.00 Available

 

Copyright 2006 : Padani Corporation : All rights Reserved : Home | Contact us | Site by